FairSight Offerings Comparison
| Feature | FairSight Lite (Free) | FairSight Toolkit (Core) | FairSight Toolkit + Facilitation |
|---|---|---|---|
| Primary job | See current reality | Make consistent decisions | Build shared ownership & momentum |
| Best for | Initial alignment | Ongoing internal use | Teams facing real AI decisions now |
| Time commitment | 10–15 minutes | 1–2 focused working sessions | 1–3 facilitated sessions |
| People involved | 3–7 participants | Cross-functional team | Leadership + key stakeholders |
| Reusability | One-time snapshot | Repeatable across projects | Embedded into org practice |
| AI expertise required | None | None | None |
| AI Readiness Snapshot | Basic snapshot | Full maturity scorecard | Facilitated scoring & interpretation |
| Readiness tiers | Early / Developing / Maturing | Trend tracking over time | Leadership-level framing |
| Project Readiness Checklist | — | Included | Applied to live initiatives |
| Team AI Use Draft | — | Included | Co-authored & stress-tested |
| Guided Planning Sheet | — | Included | Turned into owned action plan |
| Decision support | Limited | High | Very high |
| Risk surfacing | High-level | Structured | Explicit & contextualized |
| Accountability | Informal | Defined owners & next steps | Leadership-backed commitments |
| Customization | None | Light (self-led) | Tailored to org context |
| Delivery format | Self-serve | Self-serve toolkit | Live + toolkit |
| Price | Free | $195 Charter Users; $295 Standard |
Starting at $6,000
Scope tailored to your org |
FairSight is not a compliance framework or legal guidance. It is decision support designed to help teams move forward responsibly under real constraints.